Home

Billy Romskip Barnehage kappa polyperase ke roman øy Drastisk

Global landscape of replicative DNA polymerase usage in the human genome |  Nature Communications
Global landscape of replicative DNA polymerase usage in the human genome | Nature Communications

Anti-DNA Polymerase Kappa/POLK antibody (ab86076) | Abcam
Anti-DNA Polymerase Kappa/POLK antibody (ab86076) | Abcam

Molecules | Free Full-Text | Mammalian DNA Polymerase Kappa Activity and  Specificity
Molecules | Free Full-Text | Mammalian DNA Polymerase Kappa Activity and Specificity

Anti-DNA Polymerase Kappa/POLK antibody (ab86076) | Abcam
Anti-DNA Polymerase Kappa/POLK antibody (ab86076) | Abcam

DNA polymerase kappa Inhibitors (IC50, Ki) | AAT Bioquest
DNA polymerase kappa Inhibitors (IC50, Ki) | AAT Bioquest

Science Signaling - The DNA polymerase Pol-kappa endows tumor cells with  resistance to the BRAF inhibitor vemurafenib without increasing  mutagenesis, according to new research from the White lab.  https://fcld.ly/5jaum2s Credit: K. Temprine
Science Signaling - The DNA polymerase Pol-kappa endows tumor cells with resistance to the BRAF inhibitor vemurafenib without increasing mutagenesis, according to new research from the White lab. https://fcld.ly/5jaum2s Credit: K. Temprine

Translesion polymerase kappa-dependent DNA synthesis underlies replication  fork recovery | eLife
Translesion polymerase kappa-dependent DNA synthesis underlies replication fork recovery | eLife

In vivo evidence that DNA polymerase kappa is responsible for error-free  bypass across DNA cross-links induced by mitomycin C - ScienceDirect
In vivo evidence that DNA polymerase kappa is responsible for error-free bypass across DNA cross-links induced by mitomycin C - ScienceDirect

2.0 Å resolution crystal structure of human polκ reveals a new catalytic  function of N-clasp in DNA replication | Scientific Reports
2.0 Å resolution crystal structure of human polκ reveals a new catalytic function of N-clasp in DNA replication | Scientific Reports

DNA polymerase lambda - Wikipedia
DNA polymerase lambda - Wikipedia

DNA polymerase - Wikipedia
DNA polymerase - Wikipedia

DNA polymerase kappa Inhibitors (IC50, Ki) | AAT Bioquest
DNA polymerase kappa Inhibitors (IC50, Ki) | AAT Bioquest

DNA polymerase kappa Inhibitors (IC50, Ki) | AAT Bioquest
DNA polymerase kappa Inhibitors (IC50, Ki) | AAT Bioquest

RCSB PDB - 6CST: Structure of human DNA polymerase kappa with DNA
RCSB PDB - 6CST: Structure of human DNA polymerase kappa with DNA

DNA polymerase kappa Inhibitors (IC50, Ki) | AAT Bioquest
DNA polymerase kappa Inhibitors (IC50, Ki) | AAT Bioquest

Anti-DNA Polymerase Kappa/POLK antibody (ab115625) | Abcam
Anti-DNA Polymerase Kappa/POLK antibody (ab115625) | Abcam

Cryo-EM structure of human Pol κ bound to DNA and mono-ubiquitylated PCNA |  Nature Communications
Cryo-EM structure of human Pol κ bound to DNA and mono-ubiquitylated PCNA | Nature Communications

Organization of the endogenous kappa light chain locus and reporter... |  Download Scientific Diagram
Organization of the endogenous kappa light chain locus and reporter... | Download Scientific Diagram

Biomolecules | Free Full-Text | A New Laboratory Workflow Integrating the  Free Light Chains Kappa Quotient into Routine CSF Analysis
Biomolecules | Free Full-Text | A New Laboratory Workflow Integrating the Free Light Chains Kappa Quotient into Routine CSF Analysis

DNA polymerase kappa Inhibitors (IC50, Ki) | AAT Bioquest
DNA polymerase kappa Inhibitors (IC50, Ki) | AAT Bioquest

POLK - Wikipedia
POLK - Wikipedia

DNA Polymerase Kappa Antibody (6F2) (H00051426-M01): Novus Biologicals
DNA Polymerase Kappa Antibody (6F2) (H00051426-M01): Novus Biologicals

YC30039 | 11114-20-8 | kappa-Carrageenan | Biosynth
YC30039 | 11114-20-8 | kappa-Carrageenan | Biosynth